Description
| Parameter | Specification |
|---|---|
| Min Cover Size | 70×100mm (W×L) |
| Max Cover Size | 300×420mm (W×L) |
| Working Speed | 2000 pcs/h |
| Distance between 2 Holes | 40-271 mm |
| Distance from Hole to Upper and Bottom Side | 9-100 mm |
| Distance from Hole to Cover Edge Side | 0-40 mm |
| Elastic Band Length | 0-160 mm |
| Cover Thickness | 0.7-7 mm |
| Width of Elastic Band | 6-10 mm |
| Dimensions | 1600×930×1385(L×W×H) |
| Power | 8 KW |
| Voltage | 220 V |
| Weight | 310 KG |

Reviews
There are no reviews yet.