Description
| Cover Length Range | 100-300mm |
| Case Thickness Range | 1-3.5mm |
| Elastic Width Range | 6-30mm |
| Loop Diameter Range | 3-10mm |
| Capacity | 1000-1200pcs/h |
| Voltage | 220V, 50/60Hz |
| Power | 2.5Kw |
| Dimensions (L×W×H) | 1500×860×1100mm |

The HX20EPL Semi-Auto Elastic Pen Loop Applying Machine applies a single elastic pen loop to notebooks, agendas, or diaries using hot-melt glue. With automatic cutting, positioning, gluing, and pressing of the elastic band, it ensures safe operation, consistent quality, and improved production efficiency.
[hfe_template id=’834′]
| Cover Length Range | 100-300mm |
| Case Thickness Range | 1-3.5mm |
| Elastic Width Range | 6-30mm |
| Loop Diameter Range | 3-10mm |
| Capacity | 1000-1200pcs/h |
| Voltage | 220V, 50/60Hz |
| Power | 2.5Kw |
| Dimensions (L×W×H) | 1500×860×1100mm |

Reviews
There are no reviews yet.